










Volume (BBL)  | Cylinder (ID*Length)  | Total  | Thickness (MM)  | 
3.5  | Φ850*610  | 2000  | 3  | 
5  | Φ900*700  | 2100  | 3  | 
7  | Φ900*1220  | 2600  | 3  | 
10  | Φ1100*1040  | 2680  | 3  | 
15  | Φ1200*1220  | 2950  | 3  | 
20  | Φ1300*1600  | 3480  | 3  | 
30  | Φ1600*1500  | 3670  | 3  | 
40  | Φ1800*1500  | 3930  | 3  | 
50  | Φ1800*2000  | 3430  | 3  | 
60  | Φ1800*2500  | 3930  | 3  | 
80  | Φ2000*2680  | 5450  | 4  | 
100  | Φ2100*3610  | 6460  | 4  | 
120  | Φ2100*4220  | 7060  | 4  | 
The Shape of the fermenter can be customer design
500l jacketed wine fermentation tank Rye/Bourbon Whiskey distillery fermenter
